Database
Digital nomad visa database (2026)
A comparison of countries with official digital nomad or remote-work visa programs, with approximate income requirements and durations. Linked countries have a full guide.
| Country | Visa name | Duration | Min. income (approx.) | Status |
|---|---|---|---|---|
| D8 Digital Nomad Visa | 1 yr (renewable) | ~€3,280/mo | Active | |
| Intl. Teleworking Visa | 1–3 yrs | ~€2,760/mo | Active | |
| Digital Nomad Visa | 1 yr | ~€3,500/mo | Active | |
| DN Residence Permit | Up to 18 mo | ~€2,540/mo | Active | |
| Digital Nomad Visa | 1 yr (renewable) | ~€2,070/mo | Active | |
| Digital Nomad Visa | Up to 1 yr | ~€4,500/mo | Active | |
| Digital Nomad Visa (V) | Up to 2 yrs | ~USD 750/mo | Active | |
| White Card | 1–2 yrs | ~€3,000/mo | Active | |
| Zivno (freelance) | Up to 1 yr | Varies | Active | |
| Nomad Residence Permit | 1 yr (renewable) | ~€3,500/mo | Active | |
| Destination Thailand Visa | 5 yrs | ~THB 500k savings | Active | |
| LTR Visa | 10 yrs | ~USD 80k/yr | Active | |
| E33G Remote KITAS | 1 yr | ~USD 60k/yr | Active | |
| Residente Temporal | 1–4 yrs | ~USD 4,300/mo | Active | |
| Visa-free / Remotely | Up to 1 yr | ~USD 2,000/mo | Active | |
| Digital Nomad Visa | 1 yr (renewable) | ~USD 1,500/mo | Active | |
| Rentista / DN Visa | 1–2 yrs | ~USD 3,000/mo | Active | |
| Virtual Working Prog. | 1 yr | ~USD 3,500/mo | Active | |
| Welcome Stamp | 1 yr | ~USD 50k/yr | Active | |
| Long-term Remote Work | Up to 6 mo | ~ISK high | High bar | |
| Freelance Visa | 6 mo–3 yr | Varies | Active |
Income figures are approximate, change yearly, and depend on your nationality and family situation. Always confirm current requirements with the official immigration authority before applying. This table is general information, not immigration advice.
Advertisement